Daily Box Office Charts - Daily US Box Office Post & Find Jobs Manage Your Account
Click here to login! Search:  
Browse Contacts | Power Search           
Box Office

Top Daily Box Office Statistics. Sunday, Mar 14, 2010
Daily Top 12
No Title Distributor Sites Daily Gross Avg  Change  Total Gross
Please note, that ShowBIZ Data is the first to publish daily box office grosses every day.
1.  ALICE IN WONDERLAND DISNEY 3,728 18,535,803 4,972 -40%  209,339,432
2.  GREEN ZONE UNIVERSAL 3,003 3,588,585 1,195 n/a  14,309,295
3.  SHE'S OUT OF MY LEAGUE PARAMOUNT 2,956 2,697,188 912 n/a  9,775,278
4.  SHUTTER ISLAND PARAMOUNT 3,178 2,194,216 690 -32%  108,011,645
5.  OUR FAMILY WEDDING FOX SEARCHLIGHT 1,558 2,021,710 1,298 n/a  7,629,862
6.  AVATAR FOX 2,163 1,940,729 897 -22%  730,270,443
7.  REMEMBER ME SUMMIT 2,212 1,649,995 746 n/a  8,089,139
8.  BROOKLYN'S FINEST OVERTURE 1,936 1,267,926 655 -62%  21,533,404
9.  COP OUT WARNER BROS. 3,150 1,157,366 367 -51%  39,480,734
10.  CRAZIES, THE OVERTURE 2,479 971,048 392 -44%  33,389,308
11.  PERCY JACKSON AND THE OLYMPIANS: THE LIGHTNING THIEF FOX 2,994 895,348 299 -35%  82,270,631
12.  CRAZY HEART FOX SEARCHLIGHT 1,274 762,366 598 -0%  34,083,652

Percentage change refers to same day last week.

Estimated Weekend Totals as of Tuesday, March 16, 2010
No Title Distributor Sites Weekend Gross Avg Total Gross
1.  ALICE IN WONDERLAND DISNEY 3,728 62,714,076 16,822 209,339,432
2.  GREEN ZONE UNIVERSAL 3,003 14,309,295 4,765 14,309,295
3.  SHE'S OUT OF MY LEAGUE PARAMOUNT 2,956 9,775,278 3,306 9,775,278
4.  SHUTTER ISLAND PARAMOUNT 3,178 8,144,133 2,562 108,011,645
5.  REMEMBER ME SUMMIT 2,212 8,089,139 3,656 8,089,139
6.  OUR FAMILY WEDDING FOX SEARCHLIGHT 1,558 7,629,862 4,897 7,629,862
7.  AVATAR FOX 2,163 6,526,421 3,017 730,270,443
8.  BROOKLYN'S FINEST OVERTURE 1,936 4,471,932 2,309 21,533,404
9.  COP OUT WARNER BROS. 3,150 4,268,068 1,354 39,480,734
10.  CRAZIES, THE OVERTURE 2,479 3,680,940 1,484 33,389,308
11.  PERCY JACKSON AND THE OLYMPIANS: THE LIGHTNING THIEF FOX 2,994 3,077,631 1,027 82,270,631
12.  CRAZY HEART FOX SEARCHLIGHT 1,274 3,005,547 2,359 34,083,652

Click here for the most recent complete US Weekend Box Office Chart



Home | Privacy Policy | Legal Notice | Affiliates | Contact Us | Help | Your Account | Wireless
1997-2010 ShowBIZ Data Holdings LLC - All rights reserved.