Post & Find Jobs Manage Your Account
Click here to login! Search:  
Browse Contacts | Power Search           
What's New

    In The News:
    Stats & Figures:

All-Time US Openers
for United States

Three Day Weekend (Fri, Sat, Sun)

Country:
 
January Openers
Title Distributor Opened Sites   Wknd Gross
1.   Cloverfield PARAMOUNT  01/19/08   3411  40.06 
2.   Hannah Montana/Miley Cyrus: Best of Both Worlds Concert Tour BVI  01/31/08   683  31.12 
3.   Big Momma's House 2 20TH CENTURY FOX  01/27/06   3261  27.74 
4.   Along Came Polly UNIVERSAL  01/17/04   2984  27.72 
5.   Underworld: Evolution SONY  01/20/06   3207  26.86 
6.   Coach Carter PARAMOUNT  01/15/05   2524  24.18 
7.   White Noise UNIVERSAL  01/07/05   2261  24.11 
8.   Save The Last Dance PARAMOUNT  01/12/01   2570  23.44 
9.   27 Dresses FOX  01/19/08   3057  23.01 
10.   Hide and Seek 20TH CENTURY FOX  01/29/05   3005  21.96 
 
 
February Openers
Title Distributor Opened Sites   Wknd Gross
1.   Passion of the Christ, The NEWMARKET  02/27/04   3043  83.85 
2.   Hannibal MGM/UA  02/09/01   3292  58.00 
3.   Ghost Rider SONY  02/17/07   3619  45.39 
4.   Hitch SONY  02/11/05   3575  43.14 
5.   DareDevil 20TH CENTURY FOX  02/15/03   3471  40.31 
6.   50 First Dates SONY  02/14/04   3591  39.85 
7.   Wild Hogs BVI  02/24/07   3287  39.70 
8.   Scream 3 DIMENSION  02/04/00   3467  34.71 
9.   Norbit PARAMOUNT  02/09/07   3136  34.20 
10.   Madea's Family Reunion LIONS GATE  02/24/06   2194  30.03 
 
 
March Openers
Title Distributor Opened Sites   Wknd Gross
1.   300 WARNER BROS.  03/09/07   3103  70.89 
2.   Ice Age 2: The Meltdown 20TH CENTURY FOX  03/31/06   3964  68.03 
3.   Ice Age 20TH CENTURY FOX  03/15/02   3345  46.31 
4.   Dr. Seuss' Horton Hears a Who 20TH CENTURY FOX  03/13/08   3954  45.01 
5.   Wild Hogs BVI  03/02/07   3287  39.70 
6.   Robots 20TH CENTURY FOX  03/11/05   3776  36.05 
7.   10,000 B.C. WARNER BROS.  03/06/08   3410  35.87 
8.   Ring Two, The DREAMWORKS  03/18/05   3332  35.07 
9.   Blades of Glory PARAMOUNT  03/30/07   3372  33.01 
10.   Blade II NEW LINE  03/22/02   2707  32.53 
 
 
April Openers
Title Distributor Opened Sites   Wknd Gross
1.   Anger Management SONY  04/11/03   3551  42.22 
2.   Scary Movie 4 WEINSTEIN CO.  04/14/06   3602  40.22 
3.   Scorpion King, The UNIVERSAL  04/19/02   3466  36.08 
4.   Sin City DIMENSION  04/01/05   3230  29.12 
5.   Kill Bill: Volume Two MIRAMAX  04/16/04   2971  25.10 
6.   Mean Girls PARAMOUNT  04/29/04   2839  24.43 
7.   Amityville Horror, The MGM/UA  04/15/05   3323  23.51 
8.   Hellboy SONY  04/02/04   3028  23.17 
9.   Interpreter, The UNIVERSAL  04/22/05   2758  22.82 
10.   Man on Fire 20TH CENTURY FOX  04/23/04   2979  22.75 
 
 
May Openers
Title Distributor Opened Sites   Wknd Gross
1.   Spider-Man 3 SONY  05/04/07   4252  151.12 
2.   Indiana Jones and the Kingdom of the Crystal Skull PARAMOUNT  05/23/08   4260  126.92 
3.   Shrek the Third PARAMOUNT  05/18/07   4122  121.63 
4.   Spider-Man SONY  05/03/02   3876  114.84 
5.   Pirates of the Caribbean: At World's End BVI  05/26/07   4362  114.73 
6.   Star Wars: Episode III - Revenge of the Sith 20TH CENTURY FOX  05/20/05   3661  108.44 
7.   Shrek 2 DREAMWORKS  05/21/04   4163  108.04 
8.   X-Men: The Last Stand 20TH CENTURY FOX  05/27/06   3690  102.75 
9.   Iron Man PARAMOUNT  05/01/08   4105  98.62 
10.   Matrix: Reloaded, The WARNER BROS.  05/16/03   3603  91.77 
 
 
June Openers
Title Distributor Opened Sites   Wknd Gross
1.   Harry Potter and the Prisoner of Azkaban WARNER BROS.  06/04/04   3855  93.69 
2.   WALL-E BVI  06/26/08   3992  63.09 
3.   Hulk, The UNIVERSAL  06/20/03   3660  62.13 
4.   Kung Fu Panda PARAMOUNT  06/05/08   4114  60.24 
5.   Cars BVI  06/09/06   3985  60.12 
6.   Fantastic Four: Rise of the Silver Surfer FOX  06/15/07   3959  58.05 
7.   Incredible Hulk, The UNIVERSAL  06/12/08   3505  55.41 
8.   Austin Powers II: The Spy Who Shagged Me NEW LINE  06/11/99   3314  54.92 
9.   Scooby-Doo WARNER BROS.  06/14/02   3447  54.16 
10.   Batman Forever WARNER BROS.  06/16/95   2893  52.78 
 
 
July Openers
Title Distributor Opened Sites   Wknd Gross
1.   Dark Knight, The WARNER BROS.  07/17/08   4366  158.41 
2.   Pirates of the Caribbean: Dead Man's Chest BVI  07/07/06   4133  135.63 
3.   Spider-Man 2 SONY  07/03/04   4152  88.16 
4.   Harry Potter and the Order of the Phoenix WARNER BROS.  07/13/07   4285  77.11 
5.   Simpsons Movie, The FOX  07/27/07   3922  74.04 
6.   Austin Powers in Goldmember NEW LINE  07/26/02   3613  73.07 
7.   Transformers PARAMOUNT  07/06/07   4011  70.50 
8.   Planet Of The Apes 20th CENTURY FOX  07/27/01   3530  68.53 
9.   War of the Worlds PARAMOUNT  07/02/05   3908  64.88 
10.   Hancock SONY/COLUMBIA  07/03/08   3965  62.60 
 
 
August Openers
Title Distributor Opened Sites   Wknd Gross
1.   Bourne Ultimatum, The UNIVERSAL  08/03/07   3660  69.28 
2.   Rush Hour 2 NEW LINE  08/03/01   3118  67.41 
3.   Signs BVI  08/02/02   3264  60.12 
4.   Rush Hour 3 NEW LINE  08/10/07   3778  49.10 
5.   Talladega Nights: The Ballad of Ricky Bobby SONY  08/04/06   3803  47.04 
6.   American Pie 2 UNIVERSAL  08/10/01   3157  45.12 
7.   XXX SONY  08/09/02   3536  44.51 
8.   Alien Vs. Predator 20TH CENTURY FOX  08/13/04   3395  38.29 
9.   SWAT SONY  08/08/03   3202  37.06 
10.   Freddy vs. Jason NEW LINE  08/15/03   3014  36.43 
 
 
September Openers
Title Distributor Opened Sites   Wknd Gross
1.   Transformers PARAMOUNT  09/21/07   4011  70.50 
2.   Sweet Home Alabama BVI  09/27/02   3293  35.65 
3.   Rush Hour NEW LINE  09/18/98   2724  33.00 
4.   Exorcism of Emily Rose, The SCREEN GEMS  09/09/05   2981  30.05 
5.   Eagle Eye D'WORKS/PARAMOUNT  09/25/08   3510  29.15 
6.   Jackass: Number Two PARAMOUNT  09/22/06   3059  29.00 
7.   Halloween MGM   09/01/07   3472  26.36 
8.   Flightplan BVI  09/23/05   3424  24.63 
9.   Resident Evil: Extinction SONY  09/21/07   2828  23.68 
10.   Open Season SONY  09/29/06   3833  23.62 
 
 
October Openers
Title Distributor Opened Sites   Wknd Gross
1.   Scary Movie 3 DIMENSION  10/24/03   3505  48.11 
2.   Shark Tale DREAMWORKS  10/01/04   4016  47.60 
3.   High School Musical 3: Senior Year BVI  10/23/08   3623  42.03 
4.   Grudge, The SONY  10/22/04   3245  39.13 
5.   Red Dragon UNIVERSAL  10/04/02   3363  36.54 
6.   Saw III LIONS GATE  10/27/06   3167  33.61 
7.   Saw IV LIONS GATE  10/27/07   3183  31.76 
8.   Saw II LIONS GATE  10/28/05   2949  31.73 
9.   Saw V LIONSGATE  10/23/08   3060  30.05 
10.   Beverly Hills Chihuahua BVI  10/02/08   3215  29.30 
 
 
November Openers
Title Distributor Opened Sites   Wknd Gross
1.   Harry Potter and the Goblet of Fire WARNER BROS.  11/18/05   3858  102.34 
2.   Harry Potter and the Sorcerer's Stone WARNER BROS.  11/16/01   3672  90.29 
3.   Harry Potter and the Chamber of Secrets WARNER BROS.  11/15/02   3682  88.36 
4.   Incredibles, The BVI  11/05/04   3933  70.47 
5.   Quantum of Solace SONY/MGM  11/13/08   3451  67.53 
6.   Madagascar: Escape 2 Africa PARAMOUNT  11/06/08   4056  63.11 
7.   Monsters, Inc. BVI  11/02/01   3649  62.58 
8.   Dr. Seuss' How The Grinch Stole Christmas UNIVERSAL  11/17/00   3256  55.08 
9.   8 Mile UNIVERSAL  11/08/02   2470  51.24 
10.   Matrix: Revolutions, The WARNER BROS.  11/07/03   3502  48.48 
 
 
December Openers
Title Distributor Opened Sites   Wknd Gross
1.   I Am Legend WARNER BROS.  12/14/07   3606  77.21 
2.   Lord Of The Rings: The Return Of The King NEW LINE  12/19/03   3703  72.63 
3.   Chronicles of Narnia: The Lion, the Witch and the Wardrobe, The BVI  12/09/05   3616  65.56 
4.   Lord Of The Rings: The Two Towers NEW LINE  12/20/02   3622  62.01 
5.   King Kong UNIVERSAL  12/16/05   3568  50.13 
6.   Lord Of The Rings: The Fellowship Of The Ring NEW LINE  12/19/01   3381  47.21 
7.   Meet The Fockers UNIVERSAL  12/24/04   3518  46.12 
8.   National Treasure: Book of Secrets DISNEY  12/24/07   3832  44.78 
9.   Alvin and the Chipmunks FOX  12/14/07   3475  44.31 
10.   Ocean's Twelve WARNER BROS.  12/10/04   3290  39.15 
 

Tuesday, November 18, 2008




Home | Privacy Policy | Legal Notice | Affiliates | Contact Us | Help | Your Account | Wireless
1997-2008 ShowBIZ Data Inc. - All rights reserved.